| Type | Measuring Interval m3/h | Measuring Volume dm3 | Connections | Dimensions (mm) | Weight | |||||
| DN | Cog Measurement | a | b | c | d | e | Kg | |||
| SI G1,6 | 0,016-2,5 | 1,2 | 32 | 11/4 | 110 | 217 | 204 | 140 | 87 | 2 |
| SI G2,5 | 0,025-4 | 1,2 | 32 | 11/4 | 110 | 217 | 204 | 140 | 87 | 2 |
| SI G4 | 0,04-6 | 1,2 | 32 | 11/4 | 110 | 217 | 204 | 140 | 87 | 2 |
| G4 | 0,04-6 | 2,1 | 25 | 11/4 | 110 | 282 | 260 | 148,5 | 87 | 2 |
| G4-EM | 0,04-6 | 2,1 | 32 | 11/4 | 110 | 300 | 260 | 148 | 101 | 3,6 |
| G-6 | 0,06-10 | 3,5 | 32 | 11/4 | 220 | 321 | 335 | 190 | 130 | 4,5 |
SI-G1,6 / SI-G2,5 / SI-G4
| Manufacturer | KALEKALIP A.Ş. |
| Gas Types | NATURAL GAS LPG |
| Working Temperature | -2O°C /+5O°C |
| Storage Temperature | -20°C / +60°C |
| Body | 0.8 mm thick galvanise coated steel sheet-iron body |
| Dye | Electrostatic powder |
This natural gas counter has been produced in accordance with TS 5910*3. It has a special connective piping lock system against external interference, a metal numerator valve with glass indicator and a special valve that protects mobile parts from installation spoils and dust. It works very quietly.
G-4
| Manufacturer | KALEKALIP A.Ş. |
| Gas Types | NATURAL GAS LPG |
| Working Temperature | -2O°C /+5O°C |
| Storage Temperature | -20°C / +60°C |
| Body | 1mm thick galvanise coated steel sheet-iron body |
| Dye | Electrostatic powder |
G4 natural gas counter has been manufactured in accordance with high European standards and the connective piping of the equipment has been coated with galvanise to prevent rusting. There is a special lock system in the connective piping to resist the excessive torque rotation that might happen during the installation of the counter.
G4-EM
| Manufacturer | KALEKALIP A.Ş. |
| Gas Types | NATURAL GAS LPG |
| Working Temperature | -2O°C /+5O°C |
| Storage Temperature | -20°C / +60°C |
| Body | 1mm galvanise coated steel sheet-iron body |
| Dye | Electrostatic powder |
Electronic counter and gas distribution system provides pre-paid service technology. The smart counter includes an electronic module-controlled digital indicator and a mechanic indicator. There is a built-in computer system for gas distribution and invoicing.

